﻿[The ranch funds is biggest]
ON=ffffffff,2,0,0,0,64,73,10,2,ff,e0,f5,5;
[The ranch funds while mean biggest]
ON=ffffffff,a,0,0,0,4,64,8,2,fd,e6,fd,ea,0,0,0,e2,18,0,0,0,8,c0,9f,e5,8,c0,80,e5,8,10,90,e5,fd,18,2,ea,ff,e0,f5,5,0,0,a0,e1;
[The monthly management fee of the ranch funds does not deduct]
ON=ffffffff,a,0,0,0,a8,57,3,2,30,2a,ff,ea,70,0,0,e2,18,0,0,0,c,a0,9f,e5,a,0,52,e1,0,20,a0,83,2,e0,8c,e0,c9,d5,0,ea,0,0,0,ff;
[After the ranch funds deduct the management fee monthly biggest]
ON=ffffffff,8,0,0,0,a8,57,3,2,30,2a,ff,ea,70,0,0,e2,10,0,0,0,4,e0,9f,e5,0,0,a0,e1,cb,d5,0,ea,ff,e0,f5,5;
[The D currency is biggest]
ON=ffffffff,2,0,0,0,5c,bb,10,2,ff,e0,f5,5;
[The D currency means the interface biggest]
ON=ffffffff,a,0,0,0,24,64,8,2,fd,e6,fd,ea,20,0,0,e2,18,0,0,0,8,c0,9f,e5,0,c8,80,e5,0,18,90,e5,fd,18,2,ea,ff,e0,f5,5,0,0,a0,e1;
[When horse-racing purchase the ranch funds and the D currency do not reduce]
ON=ffffffff,a,0,0,0,e8,55,3,2,94,2a,ff,ea,40,0,0,e2,18,0,0,0,c,c0,9f,e5,c,0,51,e1,0,10,a0,83,1,c0,80,e0,65,d5,0,ea,0,0,0,ff;
[After horse-racing purchase the ranch funds and the D currency are biggest]
ON=ffffffff,0,0,0,0;
[The ranch extension complete]
ON=ffffffff,2,0,0,0,6b,73,10,22,2,0,0,0;
[The pregnancy is necessarily successful]
ON=ffffffff,2,0,0,0,dc,16,3,2,0,0,a0,e1;
[Press down the L key game high speed turns the N doubly]
200%=ffffffff, a, 0,0,0, b 4, a 0,3,12,0,0,0,0, f 0, the e 0,3 fs, 2,2, cf, 8 cs, 12,30,1,0,94,0,0, ff, fd, b 4, a 0,3,12,80,0,0,0,0,0,0, d 0,0,0,0,0;
400%=ffffffff, a, 0,0,0, b 4, a 0,3,12,0,0,0,0, f 0, the e 0,3 fs, 2,2, cf, 8 cs, 12,30,1,0,94,0,0, ff, fd, b 4, a 0,3,12,0,1,0,0,0,0,0, d 0,0,0,0,0;
800%=ffffffff, a, 0,0,0, b 4, a 0,3,12,0,0,0,0, f 0, the e 0,3 fs, 2,2, cf, 8 cs, 12,30,1,0,94,0,0, ff, fd, b 4, a 0,3,12,80,1,0,0,0,0,0, d 0,0,0,0,0;
1600%=ffffffff, a, 0,0,0, b 4, a 0,3,12,0,0,0,0, f 0, the e 0,3 fs, 2,2, cf, 8 cs, 12,30,1,0,94,0,0, ff, fd, b 4, a 0,3,12,0,2,0,0,0,0,0, d 0,0,0,0,0;
3200%=ffffffff, a, 0,0,0, b 4, a 0,3,12,0,0,0,0, f 0, the e 0,3 fs, 2,2, cf, 8 cs, 12,30,1,0,94,0,0, ff, fd, b 4, a 0,3,12,80,2,0,0,0,0,0, d 0,0,0,0,0;
[The 坂 road adjusts to teach of the horse appearance is best]
ON=ffffffff,10,0,0,0,58,d8,2,12,3,20,0,0,5c,d8,2,2,0,0,a0,e1,68,d8,2,2,0,20,a0,e3,6c,d8,2,2,3b,20,c6,e5,78,d8,2,2,1,0,0,ea,90,d8,2,2,0,0,a0,e1,a4,d8,2,2,0,0,a0,e1,e8,d8,2,2,4,0,a0,e3;
[The 坂 road adjusts the horse ability for teach biggest]
ON=ffffffff,1e,0,0,0,50,d8,2,2,4a,4a,ff,ea,e8,d8,2,2,4,0,a0,e3,80,1,0,e2,60,0,0,0,7f,0,a0,e3,3,0,c6,e5,4,0,c6,e5,9,0,c6,e5,a,0,c6,e5,64,0,a0,e3,5,0,c6,e5,6,0,c6,e5,7,0,c6,e5,b,0,c6,e5,c,0,c6,e5,30,0,a0,e3,8,0,c6,e5,5,0,a0,e3,d,0,c6,e5,7,0,a0,e3,e,0,c6,e5,1e,0,a0,e3,f,0,c6,e5,0,0,a0,e3,33,0,c6,e5,3b,0,c6,e5,a0,b5,0,ea,0,0,a0,e1;
[The stud chooses after appearance open the stud the privatization]
ON=ffffffff,e,0,0,0,b4,e0,3f,2,8,cf,8c,12,18,cd,15,52,1,1c,81,e2,1c,cd,15,2,37,8d,fa,ea,0,2,0,e2,10,0,0,0,7,20,a0,e3,b6,20,c1,e5,d6,1b,d1,e1,c3,72,5,ea,0,0,0,d0,0,0,0,0;
[The horse breeds the data appearance competition result column ability to mean]
ON=ffffffff,c,0,0,0,b4,e0,3f,2,6,cf,8c,12,44,10,16,52,0,0,53,e3,4a,10,16,12,0,ea,0,0,70,10,16,12,8,20,0,0,80,10,16,12,9,30,0,0,0,0,0,d0,0,0,0,0;
[The horse breeds the data appearance competition result column ability to mean biggest]
ON=ffffffff,14,0,0,0,b4,e0,3f,2,e,cf,8c,12,44,10,16,52,0,0,53,e3,4a,10,16,12,0,ea,0,0,80,10,16,12,9,30,0,0,70,10,16,2,5a,7c,fa,ea,e0,1,0,e2,18,0,0,0,7f,c0,a0,e3,8,c0,c6,e5,9,c0,c6,e5,8,20,d6,e5,9f,83,5,ea,0,0,a0,e1,0,0,0,d0,0,0,0,0;
[The data appearance result column ability value mean]
ON=ffffffff,e,0,0,0,b4,e0,3f,2,8,cf,8c,12,0,29,16,52,0,20,94,e5,4,29,16,2,3,10,d0,e5,c,29,16,2,4,20,d0,e5,10,29,16,2,5,30,d0,e5,f8,28,16,2,6,10,d0,e5,0,0,0,d0,0,0,0,0;
[The data appearance is biggest into the 厩 horse ability](press Y)
ON=ffffffff,0,0,0,0;
[MA3 LING2 change](press X key)
1 years old=ffffffff, 12,0,0,0, d 4, ab, 15,2,2,30, d 4, e 5,90,0,0, e 2,10,0,0,0,1,90, a 0, e 3,2,90, c 4, e 5,2,30, d 4, e 5, cd, 6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, d 0, ab, 15,52,0,10,92, e 5, d 4, ab, 15,2,2 ds, 95, fa, ea, 0,0,0, d 2,0,0,0,0;
99 years old=ffffffff, 12,0,0,0, d 4, ab, 15,2,2,30, d 4, e 5,90,0,0, e 2,10,0,0,0,63,90, a 0, e 3,2,90, c 4, e 5,2,30, d 4, e 5, cd, 6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, d 0, ab, 15,52,0,10,92, e 5, d 4, ab, 15,2,2 ds, 95, fa, ea, 0,0,0, d 2,0,0,0,0;
[Sex 別 hair color change](press X key)
The 栗 hair · is male=ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, e 2,10,0,0,0,0, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The 栗 hair · 牝 =ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, e 2,10,0,0,0,1, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The 栗 hair · セン =ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, e 2,10,0,0,0,2, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The deer hair · is male=ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, e 2,10,0,0,0,4, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The deer hair · 牝 =ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, e 2,10,0,0,0,5, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The deer hair · セン =ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, e 2,10,0,0,0,6, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The 黒 deer hair · is male=ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, e 2,10,0,0,0,8, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The 黒 deer hair · 牝 =ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, e 2,10,0,0,0,9, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The 黒 deer hair · セン =ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, e 2,10,0,0,0, a, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The 栃栗 hair · is male=ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, e 2,10,0,0,0, c, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The 栃栗 hair · 牝 =ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, e 2,10,0,0,0, d, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The 栃栗 hair · セン =ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, e 2,10,0,0,0, e, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The green deer hair · is male=ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, e 2,10,0,0,0,10, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The green deer hair · 牝 =ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, e 2,10,0,0,0,11, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The green deer hair · セン =ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, e 2,10,0,0,0,12, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The 芦 hair · is male=ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, e 2,10,0,0,0,14, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The 芦 hair · 牝 =ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, e 2,10,0,0,0,15, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The 芦 hair · セン =ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, e 2,10,0,0,0,16, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The green hair · is male=ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, e 2,10,0,0,0,18, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The green hair · 牝 =ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, e 2,10,0,0,0,19, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The green hair · セン =ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, the e 2,10,0,0,0,1 as, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The white hair · is male=ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, the e 2,10,0,0,0,1 cs, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The white hair · 牝 =ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, the e 2,10,0,0,0,1 ds, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
The white hair · セン =ffffffff, 12,0,0,0, b 4, ab, 15,2,30,30, d 4, e 5, a 0,0,0, the e 2,10,0,0,0,1 es, c 0, a 0, e 3,30, c 0, c 4, e 5,30,30, d 4, e 5, the c 1,6 as, 5, ea, f 0, the e 0,3 fs, 2,4, cf, 8 cs, 12,36,1,0,94,0,0, fe, ff, b 0, ab, 15,52,0,40, a 0, e 1, b 4, ab, 15,2,39,95, fa, ea, 0,0,0, d 2,0,0,0,0;
[The horse weight change](press X key)
256kg=ffffffff,10,0,0,0,f0,e0,3f,2,a,cf,8c,12,36,1,0,94,0,0,fe,ff,4c,24,5,2,17,b7,fe,ea,b0,0,0,e2,18,0,0,0,8,c0,9f,e5,b2,c3,c0,e1,d3,13,d0,e1,e3,48,1,ea,0,0,0,0,0,0,a0,e1,0,0,0,d0,0,0,0,0;
998kg=ffffffff,10,0,0,0,f0,e0,3f,2,a,cf,8c,12,36,1,0,94,0,0,fe,ff,4c,24,5,2,17,b7,fe,ea,b0,0,0,e2,18,0,0,0,8,c0,9f,e5,b2,c3,c0,e1,d3,13,d0,e1,e3,48,1,ea,ff,74,0,0,0,0,a0,e1,0,0,0,d0,0,0,0,0;
[Train the result 99 win](press X key)
ON=ffffffff,14,0,0,0,14,22,16,2,18,10,d7,e5,d0,0,0,e2,18,0,0,0,8,c0,9f,e5,18,c0,87,e5,18,10,d7,e5,4d,88,5,ea,63,0,0,0,0,0,a0,e1,f0,e0,3f,2,4,cf,8c,12,36,1,0,94,0,0,fe,ff,10,22,16,52,8,71,89,e0,14,22,16,2,ad,77,fa,ea,0,0,0,d2,0,0,0,0;
[999,900,000 yens of this bounty](press X key)
ON=ffffffff,14,0,0,0,5c,27,16,2,bc,32,d9,e1,f0,0,0,e2,18,0,0,0,8,c0,9f,e5,bc,c2,c9,e1,bc,32,d9,e1,97,89,5,ea,f,27,0,0,0,0,a0,e1,f0,e0,3f,2,4,cf,8c,12,36,1,0,94,0,0,fe,ff,58,27,16,52,91,9d,fb,eb,5c,27,16,2,63,76,fa,ea,0,0,0,d2,0,0,0,0;
[999,900,000 yens of total bounty](press X key)
ON=ffffffff,14,0,0,0,60,28,16,2,28,10,99,e5,10,1,0,e2,18,0,0,0,8,c0,9f,e5,28,c0,89,e5,28,10,99,e5,d0,89,5,ea,3f,42,f,0,0,0,a0,e1,f0,e0,3f,2,4,cf,8c,12,36,1,0,94,0,0,fe,ff,5c,28,16,52,50,9d,fb,eb,60,28,16,2,2a,76,fa,ea,0,0,0,d2,0,0,0,0;
[GameInfo]
Name=2397 - Derby Stallion DS (JP)
gamecode=AUMJ
gameid=0x92487121
 